on this page: standings | schedule | team contacts
Per BCSA rules, standings are not published for this age group
Schedule for Boys U11 GREEN
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 14 | 2400172 | 9:00am | Delsom Middle | NDFC Grey 14M | BCT Cheetahs 2014M | |||||||||||||||||||
Saturday, September 14 | 2400173 | 1:30pm | Bonaccord Park | NSFC 14M Mustangs Academy | SFC Wave 14M | |||||||||||||||||||
Saturday, September 14 | 2400174 | 2:00pm | Newton Athletic Park Mini turf 1 | AKAL 2014M Bayern | SFC Fire 14M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 21 | 2400177 | 8:45am | Newton Athletic Park #5 North | AKAL 2014M Bayern | NSFC 14M Mustangs Academy | |||||||||||||||||||
Saturday, September 21 | 2400179 | 3:00pm | Newton Athletic Park #6 South | BCT Cheetahs 2014M | SFC Fire 14M | |||||||||||||||||||
Saturday, September 21 | 2400176 | 4:45pm | Newton Athletic Park #5 South | SFC Wave 14M | NDFC Grey 14M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 28 | 2400182 | 8:30am | Newton Athletic Park 5 North | AKAL 2014M Bayern | SFC Fire 14M | |||||||||||||||||||
Saturday, September 28 | 2400180 | 9:00am | Delsom Middle | NDFC Grey 14M | NSFC 14M Mustangs Academy | |||||||||||||||||||
Saturday, September 28 | 2400183 | 4:45pm | Newton Athletic Park #6 North | SFC Wave 14M | BCT Cheetahs 2014M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 5 | 2400186 | 9:00am | Newton Athletic Park #2 North | BCT Cheetahs 2014M | AKAL 2014M Bayern | |||||||||||||||||||
Saturday, October 5 | 2400187 | 9:00am | Delsom South | NDFC Grey 14M | SFC Wave 14M | |||||||||||||||||||
Saturday, October 5 | 2400185 | 3:15pm | Newton Athletic Park #5 South | SFC Fire 14M | NSFC 14M Mustangs Academy |
Thanksgiving weekend - no matches |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 19 | 2400188 | 9:00am | Dennis Elsom Turf South | NDFC Grey 14M | SFC Fire 14M | |||||||||||||||||||
Saturday, October 19 | 2400189 | 10:30am | Hjorth Road South Grass 8v8 | NSFC 14M Mustangs Academy | AKAL 2014M Bayern | |||||||||||||||||||
Saturday, October 19 | 2400191 | 3:30pm | Newton Athletic Park #6 North | SFC Wave 14M | BCT Cheetahs 2014M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 26 | 2401070 | 8:45am | Newton Athletic Park #5 North | AKAL 2014M Bayern | NSFC 14M Mustangs Academy | |||||||||||||||||||
Saturday, October 26 | 2401071 | 4:15pm | Newton Athletic Park #6 South | SFC Fire 14M | ► NDFC Grey 14M |
|||||||||||||||||||
Saturday, October 26 | 2401072 | 5:00pm | Newton Athletic Park #5 South | ► BCT Cheetahs 2014M |
SFC Wave 14M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 2 | 2401074 | 9:15am | Dennis Elsom Turf North | NDFC Grey 14M | BCT Cheetahs 2014M | |||||||||||||||||||
Saturday, November 2 | 2401073 | 12:45pm | Hjorth Road South Grass 8v8 | NSFC 14M Mustangs Academy | SFC Fire 14M | |||||||||||||||||||
Saturday, November 2 | 2401075 | 3:30pm | Newton Athletic Park #6 North | SFC Wave 14M | AKAL 2014M Bayern |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 9 | 2401077 | tba | tba | SFC Wave 14M | NDFC Grey 14M | |||||||||||||||||||
Saturday, November 9 | 2401078 | tba | tba | AKAL 2014M Bayern | SFC Fire 14M | |||||||||||||||||||
Saturday, November 9 | 2401076 | 9:00am | Newton Athletic Park #2 North | BCT Cheetahs 2014M | NSFC 14M Mustangs Academy |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 16 | 2401079 | tba | tba | NSFC 14M Mustangs Academy | SFC Wave 14M | |||||||||||||||||||
Saturday, November 16 | 2401080 | tba | tba | NDFC Grey 14M | AKAL 2014M Bayern | |||||||||||||||||||
Saturday, November 16 | 2401081 | tba | tba | SFC Fire 14M | BCT Cheetahs 2014M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 23 | 2401082 | tba | tba | NDFC Grey 14M | NSFC 14M Mustangs Academy | |||||||||||||||||||
Saturday, November 23 | 2401083 | tba | tba | SFC Wave 14M | SFC Fire 14M | |||||||||||||||||||
Saturday, November 23 | 2401084 | tba | tba | AKAL 2014M Bayern | BCT Cheetahs 2014M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 30 | 2401085 | tba | tba | NSFC 14M Mustangs Academy | AKAL 2014M Bayern | |||||||||||||||||||
Saturday, November 30 | 2401086 | tba | tba | NDFC Grey 14M | SFC Fire 14M | |||||||||||||||||||
Saturday, November 30 | 2401087 | tba | tba | SFC Wave 14M | BCT Cheetahs 2014M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 7 | 2401088 | tba | tba | SFC Fire 14M | NSFC 14M Mustangs Academy | |||||||||||||||||||
Saturday, December 7 | 2401089 | tba | tba | BCT Cheetahs 2014M | NDFC Grey 14M | |||||||||||||||||||
Saturday, December 7 | 2401090 | tba | tba | AKAL 2014M Bayern | SFC Wave 14M |
Makeup weekend |
Family Day weekend - no matches |
↑ to top ↑ to standings ↓ to team contacts ← to schedules page
Team contacts for Boys U11 GREEN
team | contact | contact |
---|---|---|
AKAL 2014M Bayern |
Amardeep Hayre 778-707-6997 [javascript protected email address] |
Ranjit Sidhu 604-512-3067 [javascript protected email address] |
BCT Cheetahs 2014M |
Arif Nazir 778-238-1616 [javascript protected email address] |
Rakesh Kumar 778-233-7338 [javascript protected email address] |
NDFC Grey 14M |
Simarnjit (Sunny) Sidhu 604-715-5409 [javascript protected email address] |
Jennifer Iachetta 604-809-4550 [javascript protected email address] |
NSFC 14M Mustangs Academy |
Abdulqahar Al-Gattan 672-513-5446 [javascript protected email address] |
|
SFC Fire 14M |
Tanpreet Uppal 604-379--3979 [javascript protected email address] |
Harkamal Uppal 778-833-0979 [javascript protected email address] |
SFC Wave 14M |
Jairo Rodriguez 778-688-1193 [javascript protected email address] |
↑ to top ↑ to standings ↑ to schedule ← to schedules page