on this page: standings | schedule | team contacts
Per BCSA rules, standings are not published for this age group
Schedule for Boys U11 BLACK
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 14 | 2400099 | SFC Gators 14M — BYE | ||||||||||||||||||||||
Saturday, September 14 | 2400096 | 11:30am | Newton Athletic Park #1 Mini | BCT Jaguars 2014M | AKAL 2014M United | |||||||||||||||||||
Saturday, September 14 | 2400098 | 12:45pm | Mackie West | NDFC Blue 14M | NDFC Green 14M | |||||||||||||||||||
Saturday, September 14 | 2400097 | 1:30pm | Newton Athletic Park #5 South | SFC Rangers 14M | SFC Hawks 14M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 21 | 2400102 | NDFC Blue 14M — BYE | ||||||||||||||||||||||
Saturday, September 21 | 2400103 | 8:45am | Newton Athletic Park #5 South | AKAL 2014M United | SFC Gators 14M | |||||||||||||||||||
Saturday, September 21 | 2400101 | 9:00am | Delsom South | NDFC Green 14M | SFC Rangers 14M | |||||||||||||||||||
Saturday, September 21 | 2400100 | 1:45pm | Newton Athletic Park #5 South | SFC Hawks 14M | BCT Jaguars 2014M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, September 28 | 2400106 | 9:00am | Delsom North | NDFC Blue 14M | SFC Gators 14M | |||||||||||||||||||
Saturday, September 28 | 2400104 | 10:00am | Newton Athletic Park Mini turf 1 | BCT Jaguars 2014M | NDFC Green 14M | |||||||||||||||||||
Saturday, September 28 | 2400105 | SFC Rangers 14M — BYE | ||||||||||||||||||||||
Saturday, September 28 | 2400107 | 3:15pm | Newton Athletic Park #5 South | SFC Hawks 14M | AKAL 2014M United |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 5 | 2400108 | BCT Jaguars 2014M — BYE | ||||||||||||||||||||||
Saturday, October 5 | 2400110 | 8:45am | Newton Athletic Park #5 South | AKAL 2014M United | NDFC Blue 14M | |||||||||||||||||||
Saturday, October 5 | 2400111 | 9:00am | Delsom Middle | NDFC Green 14M | SFC Hawks 14M | |||||||||||||||||||
Saturday, October 5 | 2400109 | 2:10pm | Newton Athletic Park #6 North | SFC Gators 14M | SFC Rangers 14M |
Thanksgiving weekend - no matches |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 19 | 2400114 | SFC Hawks 14M — BYE | ||||||||||||||||||||||
Saturday, October 19 | 2400115 | 9:00am | Dennis Elsom Turf North | NDFC Green 14M | AKAL 2014M United | |||||||||||||||||||
Saturday, October 19 | 2400113 | 12:10pm | Newton Athletic Park #5 North | SFC Rangers 14M | NDFC Blue 14M | |||||||||||||||||||
Saturday, October 19 | 2400112 | 4:30pm | Newton Athletic Park #5 North | BCT Jaguars 2014M | SFC Gators 14M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 26 | 2401154 | 9:00am | Dennis Elsom Turf Middle | NDFC Blue 14M | ► SFC Rangers 14M |
|||||||||||||||||||
Saturday, October 26 | 2401157 | 10:15am | Newton Athletic Park #2 North | BCT Jaguars 2014M | NDFC Green 14M | |||||||||||||||||||
Saturday, October 26 | 2401155 | 10:30am | Newton Athletic Park #4 South | ► GVU Whitecaps 14M |
AKAL 2014M United | |||||||||||||||||||
Saturday, October 26 | 2401156 | 2:30pm | Newton Athletic Park #5 South | SFC Gators 14M | SFC Hawks 14M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 2 | 2401160 | 9:15am | Dennis Elsom Turf South | NDFC Green 14M | SFC Gators 14M | |||||||||||||||||||
Saturday, November 2 | 2401161 | 12:00pm | Newton Athletic Park #2 South | BCT Jaguars 2014M | GVU Whitecaps 14M | |||||||||||||||||||
Saturday, November 2 | 2401159 | 2:30pm | Newton Athletic Park #5 South | ► SFC Hawks 14M |
NDFC Blue 14M | |||||||||||||||||||
Saturday, November 2 | 2401158 | 3:50pm | Newton Athletic Park #5 North | SFC Rangers 14M | ► AKAL 2014M United |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 9 | 2401164 | 8:30am | Dennis Elsom Turf South | NDFC Green 14M | NDFC Blue 14M | |||||||||||||||||||
Saturday, November 9 | 2401162 | 8:45am | Newton Athletic Park #4 South | ► GVU Whitecaps 14M |
SFC Rangers 14M | |||||||||||||||||||
Saturday, November 9 | 2401163 | 3:30pm | Newton Athletic Park #5 North | SFC Hawks 14M | AKAL 2014M United | |||||||||||||||||||
Saturday, November 9 | 2401165 | 4:45pm | Newton Athletic Park #6 North | BCT Jaguars 2014M | SFC Gators 14M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 16 | 2401168 | 9:15am | Dennis Elsom Turf South | NDFC Blue 14M | BCT Jaguars 2014M | |||||||||||||||||||
Saturday, November 16 | 2401167 | 10:45am | Newton Athletic Park #5 North | AKAL 2014M United | ► NDFC Green 14M |
|||||||||||||||||||
Saturday, November 16 | 2401169 | 12:20pm | Newton Athletic Park 6 Turf-North | SFC Gators 14M | GVU Whitecaps 14M | |||||||||||||||||||
Saturday, November 16 | 2401166 | 1:40pm | Newton Athletic Park 6 Turf-North | SFC Rangers 14M | SFC Hawks 14M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 23 | 2401170 | 8:30am | Dennis Elsom Turf South | NDFC Green 14M | SFC Rangers 14M | |||||||||||||||||||
Saturday, November 23 | 2401173 | 8:45am | Tom Binnie West | GVU Whitecaps 14M | ► SFC Hawks 14M |
|||||||||||||||||||
Saturday, November 23 | 2401172 | 3:40pm | Newton Athletic Park 5 Turf-North | SFC Gators 14M | NDFC Blue 14M | |||||||||||||||||||
Saturday, November 23 | 2401171 | 5:15pm | Newton Athletic Park 2-Turf North | BCT Jaguars 2014M | AKAL 2014M United |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 30 | 2401175 | 8:45am | Newton Athletic Park #5 South | AKAL 2014M United | SFC Gators 14M | |||||||||||||||||||
Saturday, November 30 | 2401177 | 12:00pm | Newton Athletic Park 5 Turf-North | SFC Hawks 14M | NDFC Green 14M | |||||||||||||||||||
Saturday, November 30 | 2401174 | 2:20pm | Newton Athletic Park 5 Turf-North | SFC Rangers 14M | BCT Jaguars 2014M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 7 | 2401178 | 8:30am | Newton Athletic Park 1-Turf North | SFC Gators 14M | SFC Rangers 14M | |||||||||||||||||||
Saturday, December 7 | 2401179 | 9:15am | Dennis Elsom Turf South | NDFC Blue 14M | AKAL 2014M United | |||||||||||||||||||
Saturday, December 7 | 2401181 | 10:30am | Tom Binnie West | ► GVU Whitecaps 14M |
NDFC Green 14M | |||||||||||||||||||
Saturday, December 7 | 2401180 | 11:10am | Newton Athletic Park #6 North | BCT Jaguars 2014M | SFC Hawks 14M |
Makeup weekend | ||||||||||||||||||||||||
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 14 | 2401176 | tba | tba | NDFC Blue 14M | GVU Whitecaps 14M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 11 | 2401183 | 8:45am | Newton Athletic Park 5 Turf-South | AKAL 2014M United | GVU Whitecaps 14M | |||||||||||||||||||
Saturday, January 11 | 2401185 | 9:15am | Dennis Elsom Turf South | NDFC Green 14M | BCT Jaguars 2014M | |||||||||||||||||||
Saturday, January 11 | 2401184 | 12:00pm | Newton Athletic Park 5 Turf-North | SFC Hawks 14M | SFC Gators 14M | |||||||||||||||||||
Saturday, January 11 | 2401182 | 5:00pm | Newton Athletic Park 5 Turf-North | SFC Rangers 14M | NDFC Blue 14M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 18 | 2401187 | 8:30am | Dennis Elsom Turf Middle | NDFC Blue 14M | SFC Hawks 14M | |||||||||||||||||||
Saturday, January 18 | 2401186 | 8:45am | Newton Athletic Park 5 Turf-South | AKAL 2014M United | SFC Rangers 14M | |||||||||||||||||||
Saturday, January 18 | 2401188 | 12:00pm | Newton Athletic Park 5 Turf-South | SFC Gators 14M | NDFC Green 14M | |||||||||||||||||||
Saturday, January 18 | 2401189 | 3:45pm | tba | GVU Whitecaps 14M | BCT Jaguars 2014M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 25 | 2401192 | 8:30am | Dennis Elsom Turf Middle | NDFC Blue 14M | NDFC Green 14M | |||||||||||||||||||
Saturday, January 25 | 2401191 | 8:45am | Newton Athletic Park #5 South | AKAL 2014M United | SFC Hawks 14M | |||||||||||||||||||
Saturday, January 25 | 2401193 | 1:10pm | Newton Athletic Park 5 Turf-North | SFC Gators 14M | BCT Jaguars 2014M | |||||||||||||||||||
Saturday, January 25 | 2401190 | 2:00pm | Newton Athletic Park 6 Turf-North | SFC Rangers 14M | GVU Whitecaps 14M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 1 | 2401195 | 9:15am | Dennis Elsom Turf Middle | NDFC Green 14M | AKAL 2014M United | |||||||||||||||||||
Saturday, February 1 | 2401196 | 11:30am | Chimney Hill S | BCT Jaguars 2014M | NDFC Blue 14M | |||||||||||||||||||
Saturday, February 1 | 2401194 | 12:00pm | Newton Athletic Park 5 Turf-South | SFC Hawks 14M | SFC Rangers 14M | |||||||||||||||||||
Saturday, February 1 | 2401197 | 3:30pm | Newton Athletic Park #6 South | GVU Whitecaps 14M | ► SFC Gators 14M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 8 | 2401199 | 8:45am | Newton Athletic Park #5 South | AKAL 2014M United | BCT Jaguars 2014M | |||||||||||||||||||
Saturday, February 8 | 2401200 | 9:15am | Dennis Elsom Turf South | NDFC Blue 14M | SFC Gators 14M | |||||||||||||||||||
Saturday, February 8 | 2401198 | 11:10am | Newton Athletic Park #6 North | SFC Rangers 14M | NDFC Green 14M | |||||||||||||||||||
Saturday, February 8 | 2401201 | 3:45pm | Newton Athletic Park #5 North | SFC Hawks 14M | GVU Whitecaps 14M |
Family Day weekend - no matches |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 22 | 2401202 | tba | tba | BCT Jaguars 2014M | SFC Rangers 14M | |||||||||||||||||||
Saturday, February 22 | 2401203 | tba | tba | SFC Gators 14M | AKAL 2014M United | |||||||||||||||||||
Saturday, February 22 | 2401204 | tba | tba | GVU Whitecaps 14M | NDFC Blue 14M | |||||||||||||||||||
Saturday, February 22 | 2401205 | 9:15am | Dennis Elsom Turf South | NDFC Green 14M | SFC Hawks 14M |
match id# | time | field | home | score | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 1 | 2401206 | tba | tba | SFC Rangers 14M | SFC Gators 14M | |||||||||||||||||||
Saturday, March 1 | 2401207 | tba | tba | AKAL 2014M United | NDFC Blue 14M | |||||||||||||||||||
Saturday, March 1 | 2401208 | tba | tba | SFC Hawks 14M | BCT Jaguars 2014M | |||||||||||||||||||
Saturday, March 1 | 2401209 | tba | tba | NDFC Green 14M | GVU Whitecaps 14M |
↑ to top ↑ to standings ↓ to team contacts ← to schedules page
Team contacts for Boys U11 BLACK
team | contact | contact |
---|---|---|
AKAL 2014M United |
Amardeep Hayre 778-707-6997 [javascript protected email address] |
Ranjit Sidhu 604-512-3067 [javascript protected email address] |
BCT Jaguars 2014M |
Arif Nazir 778-238-1616 [javascript protected email address] |
Rakesh Kumar 778-233-7338 [javascript protected email address] |
GVU Whitecaps 14M |
Aneel Sahota 778-881-3340 [javascript protected email address] |
|
NDFC Blue 14M |
Nathan Ward 604-816-8830 [javascript protected email address] |
Mandip Kharod 604-537-9545 [javascript protected email address] |
NDFC Green 14M |
Dal Benning 778-883-9071 [javascript protected email address] |
Logan Connaughton 604-505-9655 [javascript protected email address] |
SFC Gators 14M |
Tarun (Ginni) Taneja 778-548-3444 [javascript protected email address] |
|
SFC Hawks 14M |
Karandeep Bassi 778-316-4913 [javascript protected email address] |
|
SFC Rangers 14M |
Jas Sandhu 604-417-8761 [javascript protected email address] |
Ravinder (Rob) Bura 604-818-7048 |
↑ to top ↑ to standings ↑ to schedule ← to schedules page